AMID ETF
Argent Mid Cap ETF
We use a blend of quantitative and fundamental research to help identify good businesses undergoing positive change.
Methodology
Argent Capital’s Mid Cap ETF uses a blend of quantitative and fundamental research to identify good businesses undergoing positive internal or external change. We seek to own these companies for the long term. Argent believes that companies undergoing positive change, driven either by internal or external factors, frequently experience underappreciated growth. We believe that good businesses are those that exhibit above-average profitability, generate above-average cash flow, and have management teams that are good stewards of capital.
We start with an investment universe consisting of publicly-traded U.S. stocks with market capitalizations ranging from $1.5 to $20 billion. The remaining companies are screened by our proprietary quantitative tool, The Argent Alpha Model. The Argent Alpha Model is utilized to point the team toward the right companies, in the right sectors, at the right time undergoing positive change. The resulting portfolio is highly concentrated with 35-50 stocks and exhibits high active share and low turnover.
Fund Objective
The Argent Mid Cap ETF seeks long-term capital appreciation.
Fund Documents
Fund Details
1 | ||
---|---|---|
1 | Ticker | AMID |
2 | Fund Type | Active ETF |
3 | CUSIP | 02072L839 |
4 | Exchange | NASDAQ |
5 | Inception | 2022-08-17 |
6 | Net Assets | $96.55 million |
7 | Expense Ratio | 0.5200% |
8 | 30-Day Bid/Ask Spread | 0.16% |
9 | As of Date | 2024-12-23 |
NAV and Market Price
As of Date |
---|
12/20/2024 |
Field | Last | 1-Day Change ($) | 1-Day Change (%) |
---|---|---|---|
NAV | $34.68 | $0.33 | 0.95% |
Market Price | $34.66 | $-0.25 | -0.72% |
Premium / Discount | -0.06% |
NAV is the sum of all assets less any liabilities, divided by the number of shares outstanding.
Month-End Performance
Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | Since Inception | As of Date |
---|---|---|---|---|---|---|---|---|---|---|
AMID | MKT | 23.65 | 7.66 | 7.32 | 15.82 | 35.71 | 19.62 | 11/30/2024 | ||
AMID | NAV | 23.51 | 7.52 | 7.18 | 15.65 | 35.69 | 19.57 | 11/30/2024 |
Quarter-End Performance
Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | Since Inception | As of Date |
---|---|---|---|---|---|---|---|---|---|---|
AMID | MKT | 16.70 | 1.29 | 9.40 | 3.24 | 36.77 | 18.06 | 09/30/2024 | ||
AMID | NAV | 16.71 | 1.28 | 9.46 | 3.20 | 36.91 | 18.07 | 09/30/2024 |
Performance quoted represents past performance and does not guarantee future results. Investment return and principal value will fluctuate so shares may be worth more or less when redeemed or sold. Current performance may be lower or higher than that quoted.
Market price returns are based upon the closing composite market price and do not represent the returns you would receive if you traded shares at other times. Returns are average annualized total returns, except those for periods of less than one year, which are cumulative. YTD is year-to-date and ITD is inception-to-date.
Historical Premium / Discount
Completed Calendar Quarters of Current Year
Period | Days Traded at Premium | Days Traded at Discount |
---|---|---|
2024 Q3 | 45 | 19 |
2024 Q2 | 46 | 17 |
2024 Q1 | 53 | 7 |
2024 | 176 | 69 |
The fund is traded at a premium if the price of the fund is trading above its NAV. Conversely, the fund is traded at a discount if the price of the fund is trading below its NAV.
Most Recent Completed Calendar Year
Days Traded at Premium | Days traded at Discount |
---|---|
176 | 69 |
Fund Distributions
Ex Date | Record Date | Payable Date | Income | Short Term Capital Gain | Long Term Capital Gain | Total Capital Gain | Total Distro |
---|---|---|---|---|---|---|---|
12/29/2022 | 12/30/2022 | 01/06/2023 | 0.0583 | 0.0583 | |||
12/20/2023 | 12/21/2023 | 12/22/2023 | 0.1291 | 0.1291 |
Fund Holdings
Ticker | Name | CUSIP | Shares | Price | Market Value ($mm) | % of Net Assets | EFFECTIVE_DATE |
---|---|---|---|---|---|---|---|
ADUS | Addus HomeCare Corp | 006739106 | 17,421 | 131.40 | 2.29 | 2.36 | 12/23/2024 |
A | Agilent Technologies Inc | 00846U101 | 16,553 | 134.51 | 2.23 | 2.30 | 12/23/2024 |
AFG | American Financial Group Inc/OH | 025932104 | 16,310 | 136.98 | 2.23 | 2.31 | 12/23/2024 |
AME | AMETEK Inc | 031100100 | 10,386 | 183.36 | 1.90 | 1.97 | 12/23/2024 |
ABG | Asbury Automotive Group Inc | 043436104 | 5,990 | 245.77 | 1.47 | 1.52 | 12/23/2024 |
AX | Axos Financial Inc | 05465C100 | 14,044 | 71.73 | 1.01 | 1.04 | 12/23/2024 |
BAH | Booz Allen Hamilton Holding Corp | 099502106 | 16,096 | 131.19 | 2.11 | 2.18 | 12/23/2024 |
BLDR | Builders FirstSource Inc | 12008R107 | 19,214 | 150.50 | 2.89 | 2.98 | 12/23/2024 |
CBZ | CBIZ Inc | 124805102 | 38,279 | 81.25 | 3.11 | 3.21 | 12/23/2024 |
CG | Carlyle Group Inc/The | 14316J108 | 40,823 | 50.22 | 2.05 | 2.12 | 12/23/2024 |
LNG | Cheniere Energy Inc | 16411R208 | 8,138 | 208.89 | 1.70 | 1.75 | 12/23/2024 |
CHDN | Churchill Downs Inc | 171484108 | 11,298 | 132.23 | 1.49 | 1.54 | 12/23/2024 |
CTAS | Cintas Corp | 172908105 | 17,121 | 186.94 | 3.20 | 3.30 | 12/23/2024 |
CIGI | Colliers International Group Inc | 194693107 | 15,550 | 135.45 | 2.11 | 2.17 | 12/23/2024 |
FIX | Comfort Systems USA Inc | 199908104 | 2,168 | 438.44 | 0.95 | 0.98 | 12/23/2024 |
CPRT | Copart Inc | 217204106 | 63,198 | 58.22 | 3.68 | 3.80 | 12/23/2024 |
DHI | DR Horton Inc | 23331A109 | 17,694 | 139.61 | 2.47 | 2.55 | 12/23/2024 |
DSGX | Descartes Systems Group Inc/The | 249906108 | 23,660 | 114.52 | 2.71 | 2.80 | 12/23/2024 |
ENTG | Entegris Inc | 29362U104 | 15,207 | 99.46 | 1.51 | 1.56 | 12/23/2024 |
EXPO | Exponent Inc | 30214U102 | 10,160 | 90.67 | 0.92 | 0.95 | 12/23/2024 |
FICO | Fair Isaac Corp | 303250104 | 1,624 | 2,090.98 | 3.40 | 3.50 | 12/23/2024 |
FERG | Ferguson Enterprises Inc | 31488V107 | 9,346 | 178.17 | 1.67 | 1.72 | 12/23/2024 |
FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 1,641,826 | 100.00 | 1.64 | 1.69 | 12/23/2024 |
FSV | FirstService Corp | 33767E202 | 12,183 | 183.67 | 2.24 | 2.31 | 12/23/2024 |
FTNT | Fortinet Inc | 34959E109 | 35,906 | 97.19 | 3.49 | 3.60 | 12/23/2024 |
IT | Gartner Inc | 366651107 | 5,353 | 491.25 | 2.63 | 2.71 | 12/23/2024 |
GDDY | GoDaddy Inc | 380237107 | 12,315 | 205.41 | 2.53 | 2.61 | 12/23/2024 |
HCA | HCA Healthcare Inc | 40412C101 | 7,314 | 303.62 | 2.22 | 2.29 | 12/23/2024 |
HLI | Houlihan Lokey Inc | 441593100 | 17,686 | 173.97 | 3.08 | 3.18 | 12/23/2024 |
ICFI | ICF International Inc | 44925C103 | 12,666 | 119.52 | 1.51 | 1.56 | 12/23/2024 |
KNSL | Kinsale Capital Group Inc | 49714P108 | 2,003 | 466.31 | 0.93 | 0.96 | 12/23/2024 |
LPLA | LPL Financial Holdings Inc | 50212V100 | 9,258 | 327.93 | 3.04 | 3.13 | 12/23/2024 |
MEDP | Medpace Holdings Inc | 58506Q109 | 8,151 | 337.28 | 2.75 | 2.84 | 12/23/2024 |
MOH | Molina Healthcare Inc | 60855R100 | 4,793 | 294.73 | 1.41 | 1.46 | 12/23/2024 |
MUSA | Murphy USA Inc | 626755102 | 5,059 | 519.99 | 2.63 | 2.72 | 12/23/2024 |
OMF | OneMain Holdings Inc | 68268W103 | 44,510 | 51.91 | 2.31 | 2.38 | 12/23/2024 |
PATK | Patrick Industries Inc | 703343103 | 15,678 | 82.89 | 1.30 | 1.34 | 12/23/2024 |
SCI | Service Corp International/US | 817565104 | 24,806 | 81.61 | 2.02 | 2.09 | 12/23/2024 |
TFII | TFI International Inc | 87241L109 | 17,779 | 138.25 | 2.46 | 2.54 | 12/23/2024 |
TPX | TEMPUR SEALY INTERNATIONAL INC | 88023U101 | 36,792 | 55.44 | 2.04 | 2.11 | 12/23/2024 |
TTEK | Tetra Tech Inc | 88162G103 | 33,081 | 40.20 | 1.33 | 1.37 | 12/23/2024 |
BLD | TopBuild Corp | 89055F103 | 6,801 | 310.28 | 2.11 | 2.18 | 12/23/2024 |
TYL | Tyler Technologies Inc | 902252105 | 1,647 | 605.42 | 1.00 | 1.03 | 12/23/2024 |
URI | United Rentals Inc | 911363109 | 2,808 | 722.64 | 2.03 | 2.09 | 12/23/2024 |
VCTR | Victory Capital Holdings Inc | 92645B103 | 45,723 | 65.46 | 2.99 | 3.09 | 12/23/2024 |
Cash&Other | Cash & Other | 94,596 | 1.00 | 0.09 | 0.10 | 12/23/2024 |
Fund holdings and allocations are subject to change at any time and should not be considered a recommendation to buy or sell any security.